![]() |
||
|
|
||
|
|
|||
|
Sun Nuclear Corporation offers professional
calibration services performed in our Florida laboratory. Below is a
complete list of the calibration services offered. Prices do not include
return shipping. |
|||
|
Professional Services |
|||
| Wipe Test Measurement (View Wipe Instructions) | |||
| QTY 1-10 | $24 each | ||
| QTY 11-30 | $22 each | ||
| QTY 31 + | $19 each | ||
| GM Survey Meter Calibratior | |||
| Analog Calibration per Probe | $60 | ||
| Computer Calibration per Probe | $90 | ||
| Ion Chamber Survey Meter Calibration | |||
| Analog Calibration | $80 | ||
| (ex: Victoreen470, 471; Kiethley 36100, 36150; X-Check; Cutie-Pie) | |||
| Computer Calibration per Probe | $120 | ||
| (ex: Victoreen 450 series) | |||
| GM-Tube based Area Survey instruments | |||
| (ex Primalert 10 & 35, Ludlum 170) | $60 | ||
| Personal Dosimetry Instruments | |||
| (ex: 06-502 VIP and Pencil Type) | $48 | ||
| Wipe Counter Calibration | $200 | ||
| Radon Monitor | $125 | ||
| ©
2008 Sun Nuclear Corporation . All rights reserved. This site is best viewed using Internet Explorer 5.0 and Netscape Navigator 6.x and above. |