
Enhancing Patient Care
Discover what's new throughout AAPM.
Visit us in Booth #5000 at AAPM 2025 for presentations, demonstrations, and Quality Management innovations.
Explore our in-booth schedule below and stay tuned for product updates.
Featured Talks & Demos
Sunday, July 27
10:00 AM | Automating, Standardizing and Streamlining Patient and Machine QA Workflow | Mary F. McKissick, M.S., DABR, Meadville Medical Center - Yolanda G Barco Oncology Institute |
Live Demonstration: SunCHECK® Platform | Julia Kirchhefer, M.Sc., Sun Nuclear | |
3:45 PM | Learning from Failures – Case Studies into Failing Patient-Specific QA Plans | Cassandra Stambaugh, Ph.D., Tufts Medical Center |
4:00 PM | Rethinking Routine QA for a More Efficient Clinic | Merrill Mann, M.S., DABR, Sun Nuclear |
Monday, July 28
10:00 AM | Realizing a Vision of Predictive Planning and Peer Review | Todd McNutt, MS, Ph.D., Johns Hopkins University |
10:15 AM | Plan AI – Powered by Oncospace | Julie Shade, Ph.D., Sun Nuclear |
3:45 PM | SunSCAN™ 3D and CyberComm: How to Make Your CyberKnife Commissioning a Success | Robert Staton, Ph.D., True North |
4:00 PM | Expanding QA Oversight Beyond Your Clinic | Andreani Mouzourou, M.Sc, DABMP, Sun Nuclear |
Tuesday, July 29
10:15 AM | Setting You Up for Success | Jennifer Clark, M.S., DABR, Sun Nuclear |
10:45 AM | Moffitt Cancer Center's Experience with SunCHECK as a Complete Quality Management Platform | Bruce Libby, Ph.D., DABMP, DABR, FAAPM,H. Lee Moffitt Cancer Center |
3:45 PM | Inside the Innovation: Real-World Feedback on Emerging Detector Technologies | Charbel Habib, Ph.D., DABR, MyMichigan Health |
4:10 PM | Precision in Every Scan: Advancing Dosimetry | Dr. Andreas Schönfeld, MPE, Sun Nuclear |
4:15 PM | Clear Vision, Confident Care: Transforming Radiation Therapy Monitoring | Jason Holzmann, M.Sc., Sun Nuclear |