Next-Gen Innovations for Next-Level Confidence
Explore what's new from Sun Nuclear
Visit us in booth 915 for presentations, demonstrations, and Quality Management innovations.
Explore our ASTRO 2026 in-booth schedule and featured solutions below.
Stay tuned for updates.
Featured Talks & Demos
Sunday // September 27
| 11:15 | From Data to Decisions: A New Approach to Treatment Delivery Analytics Greg Robinson, M.S., CMD, RT(T), Product Line Director, Sun Nuclear; Bill Simon, Ph.D., Chief Science Officer, Sun Nuclear |
| 11:30 | From Data to Clinical Intelligence: A Customer Perspective David Barbee, Ph.D., DABR, Director of Technology and Innovation in Radiation, NYU Langone Health |
| 3:00 | New Solutions for Smarter Workflows: Introducing Daily QA™ 4 Pro Michael Bealer, Product Line Director, Machine, Sun Nuclear |
| 3:15 | Rethinking Daily QA: A Clinical Perspective with the Daily QA™ 4 Pro Thomas Holtschneider, DMP, DABR, Kettering Health |
Monday // September 28
| 10:30 | Managing Clinical Workflows in Radiopharmaceutical Therapy, featuring NMIS software Jedd Johnson, Application Specialist, Mirion Medical |
| 10:45 | Radiopharmaceutical Therapy (RPT) Workflows: A Customer Perspective Ravi Shridhar, MD, Ph.D., Theranostic Program Director, Advent Health Cancer Institute |
| 2:00 | Adaptive Radiotherapy: Support for Next-Generation Workflows Matt Cann, R&D Clinical Physics Manager, Sun Nuclear |
| 2:10 | SunDOSE™ 4.3 and Beyond Mark Chofor, Ph.D., Technical Product Manager, Sun Nuclear |
| 2:20 | Per-Pulse Collection Efficiency for the FFF Era Andy Murray, M.Sc., R&D Product Physicist, Sun Nuclear |
| 4:05 | NETWORKING RECEPTION* From Data to Decisions: A New Approach to Treatment Delivery Analytics Greg Robinson, M.S., CMD, RT(T), Product Line Director, Sun Nuclear; Bill Simon, Ph.D., Chief Science Officer, Sun Nuclear |
| 4:15 | NETWORKING RECEPTION* Redefining Daily QA: Impact on Clinical Workflow with Daily QA™ 4 Pro Maria Bellon, M.S., DABR, Clinical Physics Manager, Cedars-Sinai Medical Center |
*The Exhibit Hall Networking Reception runs from Monday, 4-5 p.m. Refreshments will be available in the Sun Nuclear booth. Complementary beverage ticket included with registration badge.
Tuesday // September 29
| 10:30 | More Than Physics: Why Administrators Should Know Mirion Medical Brent McDowell, MBA, Product Marketing Manager, RTQA, Sun Nuclear |
| 10:45 | Using AI-driven DVH Predictions to Accelerate and Standardize Radiation Therapy Treatment Planning Peter Hoban, Ph.D., Principal Physicist, Sun Nuclear |
| 11:00 | Transitioning to AdaptCHECK™ for Online Adaptive Therapy Michael J, Price, Ph.D., M.S., DABR, FAAPM, Associate Professor and Vice Chairman, Columbia University Irving Medical Center |
| 11:15 | One Phantom for Complete SGRT QA Jason Holzmann, M.S., Product Manager, Sun Nuclear |
| 2:30 | ASTRO Radiopharmaceutical Therapies Hands-on Experience Join us in Room 251 |
What's New
Daily QA™ 4 Pro
Unified Daily Machine QA for Dosimetry and Imaging in a Single, Indexed Device
AdaptCHECK™
Fast Patient-Specific QA for Varian Medical Systems® Ethos™ Therapy, Built on the SunCHECK Patient Workflow
SciMoCa™ for Elekta Unity
Monte Carlo-Based Independent Verification of Online Adaptive Secondary Dose Calculations
SunSILICON™ & SunSILICON™ P
An Intelligent Evolution from the EDGE™ Detector, Optimized for Precision in Relative Photon & Electron Dosimetry